Promosyon programı Shui On Land Limited
Şirket hakkında
Инвестиционная холдинговая компания Shui On Land Limited занимается строительством и продажей недвижимости на материковой части Китая. Он работает в четырех сегментах: развитие недвижимости, инвестиции в недвижимость, управление недвижимостью и строительство. Компания развивает и продает жилую и коммерческую недвижимость; и сдает в аренду офисы и торговую / торговую недвижимость. Он также предоставляет услуги по управлению недвижимостью; строительство, внутренняя отделка, ремонт и обслуживание помещений зданий; и услуги по финансированию и управлению задолженностью. daha fazla ayrıntıIPO date | 2006-10-04 |
---|---|
ISIN | KYG811511131 |
Industry | Real Estate Management & Development |
Sector | Real Estate |
Валюта | hkd |
Валюта отчета | cny |
Див.доход ао | 12.2 |
Дивиденд ао | 0.096 |
Сайт | https://www.shuionland.com |
Цена ао | 0.57 |
Günlük fiyat değişimi: | -3.03% (0.66) |
---|---|
Haftalık fiyat değişimi: | -5.88% (0.68) |
Aylık fiyat değişimi: | -8.57% (0.7) |
3 ayda fiyat değişimi: | -24.71% (0.85) |
Altı ayda fiyat değişimi: | -3.03% (0.66) |
Yıllık fiyat değişimi: | -13.51% (0.74) |
3 yılda fiyat değişimi: | -38.46% (1.04) |
5 yılda fiyat değişimi: | -58.97% (1.56) |
10 yılda fiyat değişimi: | 0% (0.64) |
Yılbaşından bu yana fiyat değişimi: | -7.25% (0.69) |
|
Hafife alma
|
Yeterlik
|
|||||||||||||||||||||||||||||||||||||
Temettüler
|
Görev
|
Büyüme dürtüsü
|
Kurumlar | Hacim | Paylaşmak, % |
---|---|---|
iShares Core MSCI Emerging Markets ETF | 50000666 | 0.62 |
Vanguard International Stock Index-Total Intl Stock Indx | 40506878 | 0.5 |
Vanguard International Stock Index-Emerging Markets Stk | 39292000 | 0.49 |
DFA Emerging Markets Core Equity Portfolio | 27899776 | 0.35 |
DFA Investment Dimensions-DFA Emerging Mkts Value | 19077303 | 0.24 |
Vanguard Global ex U.S. Real Estate Index Fund | 15705538 | 0.2 |
Avantis Emerging Markets Equity ETF | 13174500 | 0.16 |
Avantis Emerging Markets Equity Fund | 13174500 | 0.16 |
iShares Core MSCI Total International Stock ETF | 12956500 | 0.16 |
DFA Emerging Markets Small Cap Series | 12110643 | 0.15 |
ETF | Paylaşmak, % | Yıllık karlılık, % | Temettüler, % |
---|---|---|---|
Avantis Emerging Markets Equity ETF | 0.01543 | 7.19 | 3.60513 |
Avantis Emerging Markets Value ETF | 0.01437 | 14.12 | 4.22231 |
Avantis Responsible Emerging Markets Equity ETF | 0.01207 | 17.6 | 3.1719 |
SPDR S&P Emerging Markets Small Cap ETF | 0.01075 | 3.85 | 3.03583 |
Vanguard FTSE All-World ex-US Small-Cap ETF | 0.01 | 9.39 | 3.09932 |
Dimensional Emerging Markets Value ETF | 0.00796 | 17.07 | 4.19508 |
Dimensional Emerging Markets Core Equity 2 ETF | 0.00436 | 15.96 | 3.34087 |
Dimensional World ex U.S. Core Equity 2 ETF | 0.00249 | 13.06 | 3.62488 |
Vanguard ESG International Stock ETF | 0 | 4.9 | 3.07501 |
Süpervizör | İş unvanı | Ödeme | Doğum yılı |
---|---|---|---|
Ms. Jessica Ying Wang | CEO & Executive Director | 13.34M | 1974 (51 yıl) |
Mr. He Hau Sung | CFO, Chief Investment Officer & Executive Director | 23.15M | 1967 (58 yıllar) |
Ms. B. Y. Lo | Executive Vice Chairman | 10.68M | 1982 (43 yıl) |
Mr. Kim Lun Uy LL.B, P.C. L.L | Director of Legal Affairs & Company Secretary | N/A | 1963 (62 yıl) |
Mr. K. M. Lee | Director of Human Resources | N/A | 1957 (68 yıllar) |
Mr. Pit Kwong Wong | Chief Economist & Director of Development Research | N/A | 1956 (69 yıllar) |
Mr. Allan B. Zhang | Chief Executive Officer of Shui On Xintiandi Limited | N/A | 1979 (46 yıllar) |
Dr. Hong Sui Lo GBS, J.P. | Executive Chairman | N/A | 1948 (77 yıllar) |
Adres: China, Shanghai, Shui On Plaza - Google haritalarda aç, Yandex haritalarını aç
Web sitesi: https://www.shuionland.com
Web sitesi: https://www.shuionland.com