Promosyon programı 4D Molecular Therapeutics, Inc.
Gelişmiş program
Basit grafik
Şirket hakkında
4D Molecular Therapeutics, Inc., компания, занимающаяся генной терапией на клинической стадии, разрабатывает продукты-кандидаты, используя свои векторы аденоассоциированных вирусов. Он разрабатывает портфель кандидатов на продукты генной терапии, специализируясь в трех терапевтических областях: офтальмология, кардиология и пульмонология.
Daha fazla ayrıntıP/S | 80.84 |
---|---|
P/BV | 4.29 |
EV/EBITDA | 1.26 |
EBITDA | -0.0395 |
Цена ао | 8.26 |
Число акций ао | 0.03913 млрд |
Сайт | https://www.4dmoleculartherapeutics.com |
Выручка | 0.007 |
Див.доход ао | 0 |
ISIN | US35104E1001 |
Валюта | usd |
IPO date | 2020-12-11 |
Sector | Health Care |
Industry | Biotechnology |
Валюта отчета | usd |
Günlük fiyat değişimi: | -9.92% (9.17) |
---|---|
Haftalık fiyat değişimi: | -11.94% (9.38) |
Aylık fiyat değişimi: | -49.17% (16.25) |
3 ayda fiyat değişimi: | -69.12% (26.75) |
Altı ayda fiyat değişimi: | -67.35% (25.3) |
Yıllık fiyat değişimi: | -15.37% (9.76) |
3 yılda fiyat değişimi: | -63.99% (22.94) |
Yılbaşından bu yana fiyat değişimi: | -31.79% (12.11) |
|
Hafife alma
|
Yeterlik
|
|||||||||||||||||||||||||||||||||||||
Temettüler
|
Görev
|
Büyüme dürtüsü
|
Kurumlar | Hacim | Paylaşmak, % |
---|---|---|
VR Adviser, LLC | 4 | 8.51 |
Blackrock Inc. | 4 | 8.29 |
BVF Inc. | 4 | 7.59 |
Janus Henderson Group PLC | 3 | 6.18 |
Goldman Sachs Group Inc | 3 | 5.91 |
Deep Track Capital, LP | 3 | 5.87 |
Viking Global Investors, L.P. | 3 | 5.68 |
Vanguard Group Inc | 2 | 4.53 |
State Street Corporation | 2 | 4.21 |
Polar Capital Holdings PLC | 2 | 3.48 |
ETF | Paylaşmak, % | Yıllık karlılık, % | Temettüler, % |
---|---|---|---|
Avantis U.S Small Cap Equity ETF | 0.02841 | 27.774101036841 | 1.68271 |
Avantis U.S. Equity ETF | 0.00105 | 30.365392144069 | 1.59151 |
Virtus LifeSci Biotech Clinical Trials ETF | 0.3858 | 63.040315712071 | 0.33 |
ProShares Ultra Nasdaq Biotechnology | 0.05777 | 51.697637072723 | 0.85651 |
Dimensional U.S. Core Equity 2 ETF | 0.00336 | 30.755198832543 | 1.47098 |
Dimensional US Core Equity Market ETF | 0.00153 | 30.983243755928 | 1.40618 |
Dimensional U.S. Equity ETF | 0.00055 | 31.530984204131 | 1.3557 |
Fidelity MSCI Health Care Index ETF | 0.00724 | 16.20294599018 | 1.46057 |
ProShares Hedge Replication ETF | 0.00511 | 5.9237999659878 | 1.47892 |
Franklin Genomic Advancements Fund Franklin Genomic Advancements Fund | 0.83177 | 15.500403847566 | 0.22433 |
Humankind US Stock ETF | 0.00569 | 18.809430395549 | 1.99919 |
Invesco Nasdaq Biotechnology ETF | 0.06714 | 28.578975171685 | 0.8565 |
iShares Micro-Cap ETF | 0.15217 | 34.327031588619 | 1.54048 |
iShares Russell 2000 Growth ETF | 0.02846 | 38.042556988 | 0.6026 |
iShares Russell 3000 ETF | 0.001 | 31.230028873917 | 1.43482 |
SPDR S&P Kensho New Economies Composite ETF | 0.05681 | 28.602833414753 | 0.88486 |
Direxion Daily S&P Biotech Bull 3x Shares | 0.13546 | 4067.9190751445 | 0.25924 |
Schwab U.S. Small-Cap ETF | 0.01706 | -34.641922436355 | 1.51433 |
Schwab U.S. Broad Market ETF | 0.00112 | -56.193181818182 | 1.43354 |
SPDR Portfolio MSCI Global Stock Market ETF | 0.00201 | 23.658352229781 | 2.19607 |
ProShares UltraPro Russell2000 | 0.01281 | 89.821266282945 | 1.47873 |
Vanguard U.S. Momentum Factor ETF | 0.05 | 45.845704753962 | 1.05834 |
Vanguard Russell 3000 ETF | 0 | 31.87314172448 | 1.43817 |
Vanguard Russell 2000 Growth ETF | 0.04 | 37.361289927043 | 0.60264 |
Vanguard Russell 2000 ETF | 0.03 | 32.773459189339 | 1.48801 |
Principal Healthcare Innovators ETF | 0.05967 | 618.4964157054 | 0.8416 |
Future Tech ETF | 0.05967 | 426.33969118983 | 0.8416 |
Süpervizör | İş unvanı | Ödeme | Doğum yılı |
---|---|---|---|
Ms. Theresa Janke | Co-Founder & Chief of Staff | 652.32k | 1975 (49 yıllar) |
Dr. Scott P. Bizily J.D., Ph.D. | Chief Legal Officer & Corporate Secretary | N/A | 1973 (51 yıl) |
Dr. John F. Milligan Ph.D. | Executive Chairman | 150k | 1961 (63 yıl) |
Dr. David H. Kirn M.D. | Co-Founder, CEO & Director | 920.97k | 1963 (61 yıl) |
Dr. Robert Y. Kim M.B.A., M.D. | Chief Medical Officer | N/A | 1961 (63 yıl) |
Dr. Fariborz Kamal Ph.D. | President & COO | 678.4k | 1963 (61 yıl) |
Dr. An Song Ph.D. | Chief Development Officer | N/A | |
Mr. Uneek Mehra | Chief Financial & Business Officer | N/A | 1972 (52 yıl) |
Dr. Noriyuki Kasahara M.D., Ph.D. | Chief Scientific Officer | 13.6k | 1963 (61 yıl) |
Dr. Alan H. Cohen FAAAAI, FAAP, FACAAI, FCCP, M.D. | Senior VP & Therapeutic Area Head of Pulmonology | N/A | 1961 (63 yıl) |
Adres: United States, EmeryVille, CA , 5858 Horton Street - Google haritalarda aç, Yandex haritalarını aç
Web sitesi: https://www.4dmoleculartherapeutics.com
Web sitesi: https://www.4dmoleculartherapeutics.com