Promosyon programı Perpetua Resources Corp.
Gelişmiş program
Basit grafik
Şirket hakkında Perpetua Resources Corp.
Perpetua Resources Corp. engages in the mineral exploration and development activities in the United States. The company primarily explores for gold, silver, and antimony. Its principal asset is the 100% owned Stibnite gold project located in Valley County, Idaho. The company was formerly known as Midas Gold Corp. and changed its name to Perpetua Resources Corp. in February 2021. Perpetua Resources Corp. was incorporated in 2011 and is headquartered in Boise, Idaho.IPO date | 2021-02-18 |
---|---|
ISIN | CA7142661031 |
Industry | Metals & Mining |
Sector | Materials |
Валюта | usd |
Валюта отчета | usd |
Сайт | https://www.perpetuaresources.com |
Цена ао | 10.92 |
Günlük fiyat değişimi: | 0% (11.08) |
---|---|
Haftalık fiyat değişimi: | -1.07% (11.2) |
Aylık fiyat değişimi: | +29.89% (8.53) |
3 ayda fiyat değişimi: | -1.07% (11.2) |
Altı ayda fiyat değişimi: | +18.5% (9.35) |
Yıllık fiyat değişimi: | +166.35% (4.16) |
3 yılda fiyat değişimi: | +150.68% (4.42) |
5 yılda fiyat değişimi: | +29 212.17% (0.0378) |
Yılbaşından bu yana fiyat değişimi: | -1.07% (11.2) |
|
Hafife alma
|
Yeterlik
|
|||||||||||||||||||||||||||||||||||||
Temettüler
|
Görev
|
Büyüme dürtüsü
|
Kurumlar | Hacim | Paylaşmak, % |
---|---|---|
Paulson & Company, Inc. | 24771542 | 39.14 |
Kopernik Global Investors, LLC | 5250591 | 8.3 |
Sun Valley Gold LLC | 4751863 | 7.51 |
Blackrock Inc. | 1827093 | 2.89 |
Krilogy Financial, LLC | 1505790 | 2.38 |
B. Riley Financial, Inc. | 1465751 | 2.32 |
Russell Investments Group, Ltd. | 608697 | 0.96 |
Franklin Resources, Inc. | 543670 | 0.86 |
State Street Corporation | 444419 | 0.7 |
Geode Capital Management, LLC | 409275 | 0.65 |
ETF | Paylaşmak, % | Yıllık karlılık, % | Temettüler, % |
---|---|---|---|
Vanguard Russell 2000 Growth ETF | 0.03 | 23.05 | 0.60264 |
Vanguard Russell 2000 ETF | 0.01 | 17.16 | 1.48801 |
![]() |
0.00729 | 89.82 | 1.47873 |
ProShares Hedge Replication ETF | 0.002 | 5.92 | 1.47892 |
Vanguard Russell 3000 ETF | 0 | 31.87 | 1.43817 |
0.01 | 33.56 | 1.3 |
Süpervizör | İş unvanı | Ödeme | Doğum yılı |
---|---|---|---|
Ms. Laurel Sayer | Senior Advisor to the CEO | 331.9k | 1954 (71 yıl) |
Ms. Jessica Largent | CFO & Director | 242.04k | 1985 (40 yıllar) |
Mr. Chris Fogg | Manager of Investor Relations | N/A | |
Ms. Marty Boughton | Public Affairs Manager | N/A | |
Ms. Tanya Nelson | Human Resource Manager & Corporate Secretary | N/A | |
Mr. Christopher Dail CPG | Exploration Manager | 244.58k | |
Mr. Austin Zinsser | Senior Resource Geologist | N/A | |
Mr. Koda Merkley | Systems Architect | N/A | |
Mr. Jonathan Cherry P.Eng. | CEO, President & Director | N/A | 1970 (55 yıllar) |
Mr. Travis Walker | General Manager of Operations |
Adres: United States, Boise. ID, 405 South 8th Street - Google haritalarda aç, Yandex haritalarını aç
Web sitesi: https://www.perpetuaresources.com
Web sitesi: https://www.perpetuaresources.com