Promosyon programı Shopify
Gelişmiş program
Basit grafik
Şirket hakkında Shopify
Shopify — интернет-компания, занимается разработкой программного обеспечения для онлайн и розничных магазинов. Штаб-квартира находится в Оттаве, Канада. Shopify была создана в 2004 году группой единомышленников, которые собирались создать интернет-магазин по торговле досками для сноубордаIPO date | 2015-05-21 |
---|---|
ISIN | CA82509L1076 |
Industry | IT Services |
Sector | Information Technology |
Валюта | usd |
Валюта отчета | usd |
Див.доход ао | 0 |
Сайт | http://www.shopify.com |
Цена ао | 109.82 |
Günlük fiyat değişimi: | -1.09% (84.63) |
---|---|
Haftalık fiyat değişimi: | +8.87% (76.89) |
Aylık fiyat değişimi: | -13.28% (96.53) |
3 ayda fiyat değişimi: | -19.28% (103.71) |
Altı ayda fiyat değişimi: | +0.0359% (83.68) |
Yıllık fiyat değişimi: | +16.96% (71.57) |
3 yılda fiyat değişimi: | -77.82% (377.49) |
5 yılda fiyat değişimi: | -92.74% (1152.67) |
10 yılda fiyat değişimi: | +183.28% (29.55) |
Yılbaşından bu yana fiyat değişimi: | -21.82% (107.07) |
|
Hafife alma
|
Yeterlik
|
|||||||||||||||||||||||||||||||||||||
Temettüler
|
Görev
|
Büyüme dürtüsü
|
Kurumlar | Hacim | Paylaşmak, % |
---|---|---|
Baillie Gifford and Company | 64164758 | 5.31 |
Morgan Stanley | 52519805 | 4.35 |
Vanguard Group Inc | 42168291 | 3.49 |
Capital World Investors | 39424769 | 3.26 |
Capital Research Global Investors | 38257314 | 3.17 |
FMR, LLC | 36483713 | 3.02 |
JP Morgan Chase & Company | 29861185 | 2.47 |
Price (T.Rowe) Associates Inc | 28257091 | 2.34 |
Royal Bank of Canada | 27743345 | 2.3 |
Arrowstreet Capital, Limited Partnership | 20901806 | 1.73 |
ETF | Paylaşmak, % | Yıllık karlılık, % | Temettüler, % |
---|---|---|---|
American Century Sustainable Equity ETF | 6.93355 | 142.45 | 1.43221 |
SPDR Solactive Canada ETF | 6.93 | 73.36 | 3.99 |
Direxion Fallen Knives ETF | 4.93 | 49.48 | 6.08 |
Simplify Volt Fintech Disruption ETF | 4.79 | 0 | |
SoFi Be Your Own Boss ETF | 4.54 | 13.18 | 0.04 |
First Trust Canada AlphaDEX Fund | 4.37 | 0 | 1.55 |
SoFi Gig Economy ETF | 3.28 | 2.57 | 0.34 |
Harbor Disruptive Innovation ETF | 2.70384 | 29.05 | 0.39896 |
Amplify Thematic All-Stars ETF | 1.49561 | 22.51 | 0.42281 |
Xtrackers MSCI ACWI ex USA ESG Leaders Equity ETF | 1.22 | 24.24 | 1.94 |
Fidelity Growth Opportunities ETF | 0.32105 | -1.24 | 0.48881 |
IQ 500 International ETF | 0.09109 | 6.72 | 4.03885 |
3.47 | 30.19 | 1.73 |
Süpervizör | İş unvanı | Ödeme | Doğum yılı |
---|---|---|---|
Mr. Harley Finkelstein | President | 664.47k | 1983 (42 yıl) |
Ms. Jessica R. Hertz | General Counsel & Corporate Secretary | 550k | |
Ms. Bharati Balakrishnan | Country Head & Director- India | N/A | |
Mr. Tobias Lütke | Founder, Chairman, CEO and Head of R&D | 1 | 1981 (44 yıl) |
Mr. Jeff J. Hoffmeister CPA | Chief Financial Officer | 701.3k | |
Mr. Kasra Nejatian | VP of Product & COO | 426.49k | |
Mr. Loren Padelford | GM & VP of Shopify Plus | N/A | 1978 (47 yıllar) |
Mr. Arpan Podduturi | Director of Product | N/A | |
Carrie Gillard | Director of Investor Relations | N/A | |
Mr. Thomas Epting | Director of Product for Shopify Fulfillment Network | N/A |
Adres: Canada, Ottawa, 151 O'Connor Street - Google haritalarda aç, Yandex haritalarını aç
Web sitesi: http://www.shopify.com
Web sitesi: http://www.shopify.com