Promosyon programı The Toro Company
Gelişmiş program
Basit grafik
Şirket hakkında
Компания Toro занимается проектированием, производством, маркетингом и продажей профессионального и бытового оборудования по всему миру.
Daha fazla ayrıntıСайт | https://www.thetorocompany.com |
---|---|
P/E | 30.63 |
P/S | 2.67 |
P/BV | 9.76 |
EV/EBITDA | 20.38 |
EBITDA | 0.4387 |
Цена ао | 83.98 |
Дивиденд ао | 1.36 |
Див.доход ао | 1.38 |
Выручка | 3.14 |
ISIN | US8910921084 |
Число акций ао | 0.1053 млрд |
Валюта | usd |
IPO date | 1987-12-30 |
Sector | Industrials |
Industry | Machinery |
Валюта отчета | usd |
Günlük fiyat değişimi: | +0% (83.57) |
---|---|
Haftalık fiyat değişimi: | -0.4882% (83.98) |
Aylık fiyat değişimi: | +0.7353% (82.96) |
3 ayda fiyat değişimi: | -11.95% (94.91) |
Altı ayda fiyat değişimi: | -2.59% (85.79) |
Yıllık fiyat değişimi: | -1.28% (84.65) |
3 yılda fiyat değişimi: | -15.64% (99.06) |
5 yılda fiyat değişimi: | +14.39% (73.06) |
Yılbaşından bu yana fiyat değişimi: | -1.75% (85.06) |
|
Hafife alma
|
Yeterlik
|
|||||||||||||||||||||||||||||||||||||
Temettüler
|
Görev
|
Büyüme dürtüsü
|
Temettü, % | Temettü | Dönem sonuçlarına göre | Daha önce satın alın | Kayıt kapanış tarihi | Daha önce ödeme |
---|---|---|---|---|---|
0.43% | 0.36 | II кв. 2024 | 27.09.2024 | 30.09.2024 | 15.10.2024 |
0.38% | 0.36 | I кв. 2024 | 14.06.2024 | 18.06.2024 | 03.07.2024 |
0.4% | 0.36 | III кв. 2023 | 22.12.2023 | 26.12.2023 | 10.01.2024 |
0.35% | 0.34 | I кв. 2023 | 16.06.2023 | 20.06.2023 | 05.07.2023 |
0.31% | 0.34 | III кв. 2022 | 23.12.2022 | 27.12.2022 | 11.01.2023 |
İşlem tarihi | Açıklama tarihi | İçeriden bilgi | Tip | Fiyat | Hacim | Miktar | Şuna kadar paylaş:, % | Şu tarihten sonra paylaş:, % | Belge |
---|---|---|---|---|---|---|---|---|---|
28.03.2023 | 30.03.2023 | Walters Daryn A VP, Exmark & Intimidator Group |
Satın almak | 109.72 | 36 976 | 337 | 0 | 0 | bağlantı |
Kurumlar | Hacim | Paylaşmak, % |
---|---|---|
Vanguard Group Inc | 10491409 | 10.05 |
Blackrock Inc. | 10392201 | 9.95 |
Select Equity Group, Inc. | 5557056 | 5.32 |
Price (T.Rowe) Associates Inc | 5320861 | 5.1 |
Kayne Anderson Rudnick Investment Management LLC | 4634449 | 4.44 |
State Street Corporation | 3469149 | 3.32 |
Mairs & Power Inc | 3225547 | 3.09 |
Victory Capital Management Inc. | 3001510 | 2.87 |
Champlain Investment Partners, LLC | 2444796 | 2.34 |
Neuberger Berman Group, LLC | 2249406 | 2.15 |
ETF | Paylaşmak, % | Yıllık karlılık, % | Temettüler, % |
---|---|---|---|
Invesco Russell 1000 Enhanced Equal Weight ETF | 0.21 | 40.03 | 1.90 |
Invesco Water Resources ETF | 3.95391 | 28.407871198569 | 1.07278 |
ProShares S&P MidCap 400 Dividend Aristocrats ETF | 1.74131 | 22.296414573958 | 2.56542 |
VanEck Agribusiness ETF | 1.95025 | -3.9199783725331 | 2.54381 |
iShares MSCI Agriculture Producers ETF | 1.91557 | -0.32467532467531 | 2.82609 |
Avantis Responsible U.S. Equity ETF | 0.03777 | 26.778312788906 | 1.45257 |
Avantis U.S. Equity ETF | 0.02175 | 30.365392144069 | 1.59151 |
JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | 0.23451 | 30.938355271732 | 1.42082 |
BNY Mellon US Mid Cap Core Equity ETF | 0.2798 | 30.412321007464 | 1.5641 |
Inspire Global Hope ETF | 0.21422 | 19.751901126198 | 2.7605 |
Clough Hedged Equity ETF | -0.94932 | 35.426788728072 | 1.18649 |
Xtrackers Russell US Multifactor ETF | 0.03389 | 31.566701317102 | 1.63409 |
Dimensional U.S. Core Equity 2 ETF | 0.03391 | 30.755198832543 | 1.47098 |
Dimensional US Core Equity Market ETF | 0.01985 | 30.983243755928 | 1.40618 |
Dimensional U.S. Equity ETF | 0.01597 | 31.530984204131 | 1.3557 |
Dimensional US Marketwide Value ETF | 0.00013 | 24.87762741146 | 2.11042 |
iShares Core Dividend Growth ETF | 0.03562 | 24.575112326626 | 2.42719 |
WisdomTree US Quality Dividend Growth Fund | 0.03781 | 150.04400117336 | 1.942 |
WisdomTree U.S. MidCap Dividend Fund | 0.20871 | 26.950523311132 | 2.93788 |
Dimensional US High Profitability ETF | 0.00405 | 29.018021331372 | 1.58353 |
Invesco Russell 1000 Equal Weight ETF | 0.03942 | 23.843503937008 | 2.1901 |
Vanguard ESG U.S. Stock ETF | 0.02 | 32.395678092399 | 1.26927 |
iShares MSCI USA Equal Weighted ETF | 0.15533 | 27.495824232301 | 1.80633 |
Fidelity MSCI Industrial Index ETF | 0.16954 | 33.99045261669 | 1.33762 |
Franklin U.S. Mid Cap Multifactor Index ETF | 0.31892 | 29.611323298135 | 1.88368 |
Schwab Fundamental U.S. Broad Market Index ETF | 0.01738 | -57.771210013908 | 2.19075 |
Schwab Fundamental U.S. Large Company ETF | 0.01884 | -57.936101144712 | 2.21151 |
Fidelity Small-Mid Multifactor ETF | 0.20605 | 32.307692307692 | 1.59943 |
First Trust Indxx Global Agriculture ETF | 1.81654 | -2.6725169525329 | 3.46501 |
First Trust Long/Short Equity ETF | 0.33128 | 18.380625338876 | 1.96644 |
Goldman Sachs MarketBeta U.S. 1000 Equity ETF | 0.017 | 32.996534978682 | 1.42661 |
Gotham 1000 Value ETF | 0.31489 | 23.36430412998 | 1.90434 |
VanEck Natural Resources ETF | 0.63406 | 4.981913129184 | 3.30185 |
Humankind US Stock ETF | 0.04143 | 18.809430395549 | 1.99919 |
iShares Morningstar Small-Cap ETF | 0.1905 | 30.095066471445 | 1.60498 |
iShares Morningstar Small-Cap Growth ETF | 0.21835 | 33.628071953382 | 0.72598 |
iShares Morningstar Small Cap Value ETF | 0.16173 | 26.701717953559 | 2.50476 |
Inspire Small/Mid Cap ETF | 0.16696 | 28.6475145255 | 1.92038 |
Vanguard S&P Mid-Cap 400 Growth ETF | 0.32 | 32.456236926126 | 1.26071 |
Vanguard S&P Mid-Cap 400 ETF | 0.34 | 28.834298957126 | 1.64344 |
Vanguard S&P Mid-Cap 400 Value ETF | 0.36 | 27.474265628923 | 2.05186 |
iShares Russell 1000 Value ETF | 0.03557 | 24.865073245952 | 2.15361 |
iShares Russell Midcap ETF | 0.07649 | 28.523489932886 | 1.71565 |
iShares Russell Mid-Cap Value ETF | 0.10003 | 27.032083060518 | 2.03934 |
iShares Russell 3000 ETF | 0.01606 | 31.230028873917 | 1.43482 |
iShares U.S. Industrials ETF | 0.13459 | 32.734153263955 | 1.33011 |
iShares Dow Jones U.S. ETF | 0.01685 | 31.213924963925 | 1.41797 |
John Hancock Multifactor Large Cap ETF | 0.03623 | 30.222468283434 | 1.59539 |
John Hancock Multifactor Mid Cap ETF | 0.13831 | 29.665565648225 | 1.52586 |
iShares Morningstar Small-Cap ETF | 0.1905 | 391.25300933451 | 1.60498 |
iShares Morningstar Small-Cap Growth ETF | 0.21835 | 682.83677107207 | 0.72598 |
iShares Morningstar Small-Cap Value ETF | 0.16173 | 226.82308420057 | 2.50476 |
JPMorgan Market Expansion Enhanced Equity ETF | 0.13447 | 29.852555039386 | 1.69513 |
Adasina Social Justice All Cap Global ETF | 0.06857 | 16.320970837719 | 2.09739 |
Xtrackers MSCI Kokusai Equity ETF | 0.01251 | 27.881373853981 | 1.971 |
SPDR SSGA US Large Cap Low Volatility Index ETF | 0.32505 | 23.801245627016 | 2.13444 |
VictoryShares THB Mid Cap ETF | 2.33721 | 31.729863904819 | 0.87094 |
SPDR S&P Midcap 400 ETF Trust | 0.34197 | 28.573573573574 | 1.64338 |
SPDR S&P 400 Mid Cap Growth ETF | 0.29175 | 30.414419528811 | 1.25693 |
SPDR S&P 400 Mid Cap Value ETF | 0.33702 | 26.649593250979 | 2.06611 |
PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 0.07119 | 30.615850580515 | 2.01786 |
Xtrackers S&P MidCap 400 ESG ETF | 0.4361 | 30.938239270024 | 1.73598 |
Direxion Daily Mid Cap Bull 3X Shares | 0.2559 | 81.345767575323 | 1.64688 |
SPDR S&P 1500 Momentum Tilt ETF | 0.00304 | 38.251249368151 | 1.12176 |
ProShares Ultra MidCap400 | 0.2446 | 55.80684596577 | 1.64562 |
Nuveen ESG Dividend ETF | 0.17845 | 26.022025696646 | 2.95887 |
Nuveen ESG Mid-Cap Value ETF | 0.02401 | 28.556665518429 | 2.22266 |
SPDR Russell 1000 Momentum Focus ETF | 0.02625 | 27.709048313845 | 1.54958 |
SPDR Russell 1000 Low Volatility Focus ETF | 0.14049 | 22.430477177272 | 1.95844 |
SPDR Russell 1000 Yield Focus ETF | 0.15255 | 22.504180561493 | 3.6546 |
Invesco MSCI USA ETF | 0.0177 | 31.983307709203 | 1.43215 |
Invesco Dividend Achievers™ ETF | 0.03871 | 25.402480865664 | 2.15034 |
Invesco FTSE RAFI US 1000 ETF | 0.01534 | 26.212714673094 | 2.3733 |
Pacer Trendpilot US Mid Cap ETF | 0.31294 | 27.815454841865 | 1.64594 |
SPDR MSCI World StrategicFactors ETF | 0.01601 | 21.440646130729 | 2.3827 |
RPAR Risk Parity ETF | 0.09413 | 9.8229109020476 | 2.97186 |
Invesco S&P MidCap 400 Revenue ETF | 0.17136 | 27.436405337781 | 1.75091 |
Schwab U.S. Broad Market ETF | 0.0161 | -56.193181818182 | 1.43354 |
Schwab 1000 Index ETF | 0.01692 | -34.268125854993 | 1.42441 |
Schwab US Mid-Cap ETF | 0.20741 | -57.773902935193 | 1.59098 |
Schwab U.S. Large-Cap Value ETF | 0.03824 | -58.764910161558 | 2.38078 |
Schwab U.S. Large-Cap ETF | 0.01777 | -56.173298624024 | 1.42733 |
SPDR S&P Dividend ETF | 0.49052 | 18.563480020233 | 2.68707 |
SoFi Next 500 ETF | 0.14245 | 29.558208955224 | 1.43041 |
Syntax Stratified MidCap ETF | 0.24596 | 17.658814751652 | 1.56212 |
iShares Russell 2500 ETF | 0.14003 | 30.434782608696 | 1.58987 |
SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.01752 | 30.865971972691 | 1.46083 |
iShares ESG MSCI USA Leaders ETF | 0.03347 | 31.380337636544 | 1.38463 |
T. Rowe Price Dividend Growth ETF | 0.35137 | 21.99941020348 | 1.63995 |
FlexShares Morningstar US Market Factor Tilt Index Fund | 0.0169 | 31.776653355295 | 1.69572 |
Motley Fool Capital Efficiency 100 Index ETF | 0.08597 | 35.600907029478 | 0.78282 |
Motley Fool Next Index ETF | 0.50856 | 23.868367144651 | 0.61129 |
iShares MSCI Kokusai ETF | 0.01322 | 25.89122322104 | 1.97357 |
ProShares UltraPro MidCap400 | 0.16557 | 82.126709780805 | 1.64397 |
UPAR Ultra Risk Parity ETF | 0.1301 | 13.643659711075 | 2.97529 |
Xtrackers MSCI USA ESG Leaders Equity ETF | 0.03086 | 31.061320754717 | 1.38205 |
iShares ESG Advanced MSCI USA ETF | 0.04505 | 39.78324859513 | 1.23301 |
US Vegan Climate ETF | 0.03929 | 35.734877479 | 1.299 |
Vanguard U.S. Quality Factor ETF | 0.11 | 26.116438356164 | 1.62247 |
Vanguard Dividend Appreciation ETF | 0.05 | 23.296461529059 | 1.84135 |
SPDR S&P 1500 Value Tilt ETF | 0.01175 | 27.14840508514 | 2.3833 |
Vanguard Russell 1000 ETF | 0.02 | 31.060019361084 | 1.43539 |
Vanguard Russell 1000 Value ETF | 0.04 | 24.820722962096 | 2.15186 |
Vanguard Russell 3000 ETF | 0.02 | 31.87314172448 | 1.43817 |
Vanguard Extended Market ETF | 0.14 | 33.889077917659 | 1.34786 |
iShares ESG Screened S&P Mid-Cap ETF | 0.34425 | 28.979354463507 | 1.537 |
iShares MSCI ACWI ETF | 0.01225 | -19.679618719799 | 2.10908 |
Global X S&P 500 Catholic Values Custom ETF | 0.04888 | 167.74838112858 | 1.82969 |
Columbia U.S. ESG Equity Income ETF | 0.03166 | -99.180880631677 | 1.44131 |
Gabelli Growth Innovators ETF | 0.03283 | 1.1895512391159 | 2.14877 |
iShares Genomics Immunology and Healthcare ETF | 0.01713 | -70.077014218009 | 1.54385 |
Süpervizör | İş unvanı | Ödeme | Doğum yılı |
---|---|---|---|
Mr. Richard M. Olson | Chairman, President & CEO | 1.73M | 1964 (60 yıllar) |
Mr. Kevin N. Carpenter | VP of Global Operations & Integrated Supply Chain | 1.16M | 1975 (49 yıllar) |
Mr. Kurt D. Svendsen | Vice President of Technology | N/A | 1966 (58 yıllar) |
Mr. Branden Happel | Senior Manager of Public Relations | N/A | |
Ms. Margeaux M. King | Vice President of Human Resources | N/A | 1978 (46 yıllar) |
Ms. Angela C. Drake | VP & CFO | 799.6k | 1972 (52 yıl) |
Julie A. Kerekes | Treasurer, Senior MD of Global Tax & Investor Relations | N/A | |
Ms. Joanna M. Totsky | VP, General Counsel & Corporate Secretary | 508.03k | 1967 (57 yıllar) |
Mr. Jason P. Baab | Vice President of Strategy, Corporate Development & Sustainability | N/A | 1974 (50 yıllar) |
Mr. Gregory S. Janey | Group Vice President of Landscapes & Contractor | 580.87k |
Adres: United States, Bloomington. MN -, 8111 Lyndale Avenue South - Google haritalarda aç, Yandex haritalarını aç
Web sitesi: https://www.thetorocompany.com
Web sitesi: https://www.thetorocompany.com