| Kategori | Paylaşmak, % | Miktar |
|---|---|---|
| Financials | 19.35266 | 19 |
| Industrials | 14.21153 | 14 |
| Healthcare | 12.31686 | 12 |
| Technology | 11.91034 | 13 |
| Energy | 7.98584 | 9 |
| Consumer Discretionary | 7.41939 | 7 |
| Real Estate | 6.25418 | 6 |
| Materials | 5.0013 | 5 |
| Consumer Staples | 4.8558 | 5 |
| Telecom | 4.07006 | 4 |
| Utilities | 2.0191 | 2 |
| Communication Services | 1.05013 | 1 |
| Нефтегаз | 1.03749 | 1 |
| Değişme | Paylaşmak, % | Miktar |
|---|---|---|
| New York Stock Exchange | 59.18 | 58 |
| NASDAQ | 40.82 | 40 |
Ülkelere göre kontrol
| Ülke | Miktar | Şirket |
|---|---|---|
| United States | 90 |
|
| Bermuda | 2 |
|
| Ireland | 1 |
|
| Guernsey | 1 |
|
| Cayman Islands | 1 |
|
| Monaco | 1 |
|
| United Kingdom | 1 |
|
| Brazil | 1 |
|



























































































