| Kategori | Paylaşmak, % | Miktar |
|---|---|---|
| Consumer Discretionary | 39.76207 | 15 |
| Industrials | 18.33107 | 15 |
| Real Estate | 10.84397 | 11 |
| Financials | 6.09802 | 2 |
| Consumer Cyclical | 3.53101 | 5 |
| Telecom | 3.27399 | 1 |
| Materials | 2.53172 | 1 |
| Değişme | Paylaşmak, % | Miktar |
|---|---|---|
| New York Stock Exchange | 56 | 28 |
| NASDAQ | 26 | 13 |
| Tokyo Stock Exchange | 8 | 4 |
| Hong Kong Exchanges | 8 | 4 |
| Stuttgart Exchange | 2 | 1 |
Ülkelere göre kontrol
| Ülke | Miktar | Şirket |
|---|---|---|
| United States | 34 |
|
| United Kingdom | 1 |
|
| Singapore | 1 |
|
| Canada | 1 |
|
| Japan | 4 |
|
| China | 5 |
|
| India | 1 |
|
| Hong Kong | 1 |
|
| Panama | 1 |
|





































