Promosyon programı GAIL (India) Limited
Şirket hakkında
GAIL (India) Limited работает как компания по переработке и распределению природного газа в Индии и за рубежом. Компания работает через услуги по передаче, маркетинг природного газа, нефтехимию, сжиженный нефтяной газ и другие жидкие углеводороды, а также другие сегменты. Он занимается транспортировкой и реализацией природного газа для энергетики, удобрений, промышленности, автомобилестроения, нефтехимии, а также в бытовом и коммерческом секторах. Daha fazla ayrıntıEBITDA | 122.89 |
---|---|
EV/EBITDA | 2.49 |
ISIN | INE129A01019 |
Industry | Gas Utilities |
P/BV | 0.4928 |
P/E | 2.58 |
P/S | 0.3362 |
Sector | Utilities |
Валюта | inr |
Валюта отчета | inr |
Выручка | 723.55 |
Див.доход ао | 7.14 |
Дивиденд ао | 8 |
Сайт | https://www.gailonline.com |
Цена ао | 210.92 |
Число акций ао | 6.59407 млрд |
Günlük fiyat değişimi: | +0.5536% (229.4) |
---|---|
Haftalık fiyat değişimi: | +3.01% (223.94) |
Aylık fiyat değişimi: | +4.55% (220.64) |
3 ayda fiyat değişimi: | +0.857% (228.71) |
Altı ayda fiyat değişimi: | +12.06% (205.85) |
Yıllık fiyat değişimi: | +75.55% (131.4) |
3 yılda fiyat değişimi: | +40.05% (164.7) |
5 yılda fiyat değişimi: | +80.13% (128.055) |
Yılbaşından bu yana fiyat değişimi: | +86.4% (123.75) |
|
Hafife alma
|
Yeterlik
|
|||||||||||||||||||||||||||||||||||||
Temettüler
|
Görev
|
Büyüme dürtüsü
|
Kurumlar | Hacim | Paylaşmak, % |
---|---|---|
Vanguard International Stock Index-Emerging Markets Stk | 25116227 | 0.56 |
Vanguard International Stock Index-Total Intl Stock Indx | 22907736 | 0.51 |
Vanguard International Value Fund | 21280716 | 0.47 |
iShares Core MSCI Emerging Markets ETF | 14344441 | 0.32 |
DFA Investment Dimensions-DFA Emerging Mkts Value | 9511287 | 0.21 |
iShares MSCI India ETF | 7451498 | 0.17 |
DFA Emerging Markets Core Equity Portfolio | 7364594 | 0.16 |
Goldman Sachs Emerging Markets Equity Insights Fund | 7178134 | 0.16 |
iShares MSCI Emerging Markets ETF | 6150463 | 0.14 |
College Retirement Equities Fund-Stock Account | 6048038 | 0.13 |
Fidelity Series Intrinsic Opportunities Fund | 5494248 | 0.12 |
BNY Mellon Emerging Markets Fund | 4446691 | 0.1 |
Fidelity SAI Emerging Markets Value Index Fund | 3879871 | 0.09 |
Bernstein (Sanford C.) Emerging Markets Portfolio | 3441561 | 0.08 |
Fidelity Low-Priced Stock Fund | 3400310 | 0.08 |
Causeway Emerging Markets Fund | 2970188 | 0.07 |
Süpervizör | İş unvanı | Ödeme | Doğum yılı |
---|---|---|---|
Mr. Rakesh Kumar Jain | CFO, Director of Finance & Additional Director | 9.99M | 1966 (58 yıllar) |
Mr. Deepak Gupta | Director of Projects & Whole-time Director | 7.27M | |
Mr. Sandeep Kumar Gupta | MD & Chairman | 3.5M | 1966 (58 yıllar) |
Mr. Mahesh Kumar Agarwal | Company Secretary & Compliance Officer | N/A | |
Mr. Ayush Gupta | Director of Human Resources & Additional Director | 6.37M | 1972 (52 yıl) |
Mr. Sanjay Kumar | Director of Business Development, Director of Marketing, Executive Director & Board Director | N/A | |
Mr. Rajeev Kumar Singhal | Director of Business Development & Executive Director | 1963 (61 yıl) | |
Mr. Sandeep Sarkar | Chief Vigilance Officer | ||
Aseem Rai | Executive Director (F&A) |
Adres: India, New Delhi, GAIL Bhawan - Google haritalarda aç, Yandex haritalarını aç
Web sitesi: https://www.gailonline.com
Web sitesi: https://www.gailonline.com