İsim | Endüstri | Paylaşmak, % | P/BV | P/S | P/E | EV/Ebitda | Temettü getirisi |
---|---|---|---|---|---|---|---|
Oracle | Technology | 1.89 | 37.56 | 6.55 | 33.15 | 19.97 | 1.22 |
PayPal Holdings | Financials | 1.71278 | 3.25 | 2.3 | 16.12 | 10.55 | 0 |
NVIDIA | Technology | 1.64283 | 36.25 | 25.57 | 52.35 | 43.89 | 0.0235 |
AT&T | Telecom | 1.61822 | 1.01 | 0.9811 | 8.34 | 5.77 | 5.86 |
Alibaba Group Holding Limited | Consumer Staples | 1.5757 | 1.18 | 1.39 | 16.39 | 7.74 | 1.34 |
DTE Energy | Utilities | 1.55035 | 2.04 | 1.77 | 16.16 | 10.99 | 3.47 |
JD.com | Consumer Staples | 1.54746 | 1.05 | 0.2878 | 12.92 | 8.45 | 2.3 |
Taiwan Semiconductor Manufacturing Company | Technology | 1.52562 | 4.78 | 7.7 | 19.55 | 11.11 | 1.32 |
SAP | Technology | 1.52466 | 3.77 | 5.24 | 26.66 | 20.65 | 1.31 |
ICICI Bank | Financials | 1.514 | 2.85 | 5.39 | 17.39 | -1040.04 | 0.8154 |
Infosys | Technology | 1.51153 | 6.89 | 3.94 | 23.07 | 17.19 | 4.35 |
IBM | Technology | 1.40551 | 6.61 | 2.42 | 19.93 | 26.13 | 3.43 |
Industrial and Commercial Bank of China Limited | Financials | 1.39927 | 0.3173 | 1.43 | 3.29 | 0 | 7.48 |
Amazon | Consumer Discretionary | 1.38706 | 7.97 | 2.8 | 52.91 | 19.55 | 0 |
Microsoft Corporation | Technology | 1.38537 | 12.45 | 13.64 | 37.94 | 25.74 | 0.6938 |
Zoetis | Healthcare | 1.37499 | 18.06 | 10.55 | 38.45 | 26.66 | 0.9161 |
Mastercard | Financials | 1.36242 | 57.34 | 15.99 | 35.84 | 26.61 | 0.5354 |
Wipro Limited | Technology | 1.35011 | 3.34 | 2.8 | 22.72 | 13.4 | 0.4211 |
The Container Store Group | Consumer Discretionary | 1.33613 | 0.0219 | 0.0041 | 5.18 | -9.91 | 0 |
SoftBank Corp. | Communication Services | 1.33004 | 2.45 | 1.59 | 19.74 | 8.68 | 57.65 |
Honeywell | Industrials | 1.29859 | 8.36 | 3.75 | 24.29 | 21.32 | 2.05 |
Cognizant Technology | Technology | 1.25402 | 2.87 | 1.96 | 17.85 | 10.82 | 1.57 |
Micron Technology, Inc. | Technology | 1.16467 | 2.45 | 4.4 | 142.14 | 12.27 | 0.4559 |
Baidu | Financials | 1.14915 | 8.85 | 17.26 | 114.35 | 64.29 | 0 |
Salesforce | Technology | 1.13625 | 4.75 | 8.13 | 68.49 | 31.27 | 0.3368 |
Capitol Investment Corp. V | Financials | 1.13136 | 1.1 | 0 | 60 | 0 | 0 |
Samsung | Technology | 1.13037 | 0.9829 | 1.38 | 24.7 | 6.66 | 3939.64 |
Accenture plc | Technology | 1.11949 | 7.34 | 3.3 | 29.48 | 19.06 | 1.52 |
Tencent Holdings Limited | Communication Services | 1.0466 | 2.7 | 4.27 | 22.55 | 10.34 | 1.61 |
Tesla | Industrials | 0.99206 | 13.84 | 9.09 | 58.68 | 58.73 | 0 |
AMD | Technology | 0.95788 | 4.06 | 10 | 265.63 | 563.39 | 0 |
Lockheed Martin | Industrials | 0.955 | 16.47 | 1.67 | 16.27 | 15.12 | 2.55 |
Goldman Sachs | Financials | 0.94274 | 1.12 | 2.85 | 15.46 | 34.22 | 2.4 |
Walmart | Consumer Staples | 0.93936 | 4.93 | 0.6883 | 28.76 | 12.78 | 1.17 |
The Bank of New York Mellon | Financials | 0.935 | 0.9888 | 2.34 | 12.34 | -4.73 | 2.74 |
ING Groep N.V. | Financials | 0.92458 | 0.9326 | 2.16 | 6.68 | -519.59 | 7.07 |
Lloyds Banking Group | Financials | 0.9156 | 0.1585 | 6.5 | 22.87 | 13.48 | 4.92 |
Royal Bank of Canada | Financials | 0.8996 | 1.3 | 2.73 | 10.32 | 21.55 | 3.57 |
S&P Global Inc | Financials | 0.89243 | 3.64 | 11.1 | 52.81 | 37.16 | 0.7799 |
American Express | Financials | 0.87421 | 4.87 | 2.26 | 16.31 | 11.44 | 1.07 |
Banco Santander, S.A. | Financials | 0.85499 | 0.0414 | 1.03 | 5.54 | 2.11 | 4.13 |
Autoliv | Consumer Discretionary | 0.84263 | 3.63 | 0.8898 | 19.1 | 8.52 | 2.56 |
HDFC Bank Limited | Financials | 0.84055 | 6.89 | 12.75 | 50.53 | -2700.37 | 1.14 |
London Stock Exchange | Financials | 0.83547 | 1.9 | 3.7 | 0 | 0 | 0 |
NOKIA | Technology | 0.83458 | 0.8263 | 0.7658 | 25.63 | 4.96 | 3.99 |
Bank of America | Financials | 0.83345 | 0.9262 | 2.74 | 10.19 | 8.66 | 2.47 |
MetLife | Financials | 0.82554 | 1.66 | 0.756 | 31.82 | 20.5 | 2.83 |
BOC Hong Kong (Holdings) Limited | Financials | 0.81952 | 0.6718 | 3.12 | 6.37 | 0 | 6.39 |
JPMorgan Chase | Financials | 0.81388 | 1.5 | 3.18 | 9.94 | -170.23 | 2.19 |
Credit Suisse Group AG | Financials | 0.80984 | 0.1778 | 0.5856 | 0.8051 | 30.34 | 0 |
Bank of China Limited | Financials | 0.8085 | 0.2829 | 1.25 | 3.36 | 0 | 14.92 |
Verizon | Telecom | 0.80763 | 1.68 | 1.18 | 13.61 | 7.22 | 6.5 |
Axis Bank Limited | Financials | 0.80364 | 2.04 | 5.06 | 12.16 | 5 | 0.0792 |
Citigroup | Financials | 0.79327 | 0.5054 | 1.41 | 10.78 | 49.49 | 3.42 |
VEREIT, Inc. | Real Estate | 0.78613 | 1.8 | 9.9 | 60.6 | 18.43 | 0 |
Ping An Insurance (Group) Company of China, Ltd. | Financials | 0.78064 | 0.4453 | 0.6824 | 6.39 | 0 | 7.46 |
Kotak Mahindra Bank Limited | Financials | 0.76971 | 2.72 | 5.07 | 19.38 | 14.72 | 0.1954 |
Cisco | Technology | 0.76426 | 4.29 | 3.62 | 18.89 | 13.87 | 3.08 |
Home Depot | Consumer Staples | 0.75344 | 341.39 | 2.33 | 23.54 | 16.24 | 2.38 |
Visa | Financials | 0.74493 | 16.9 | 18.41 | 33.5 | 26.19 | 0.7145 |
Rio Tinto plc | Materials | 0.74387 | 2.14 | 2.23 | 11.98 | 5.72 | 6.28 |
Postal Savings Bank of China Co., Ltd. | Financials | 0.73943 | 0.3437 | 1.45 | 3.81 | 0 | 6.54 |
Banco Bilbao Vizcaya Argentaria, S.A. | Financials | 0.73414 | 0.0691 | 1.65 | 6.09 | 1.3 | 6.55 |
CME | Financials | 0.73076 | 2.88 | 13.81 | 23.88 | 20.59 | 2.07 |
AIG | Financials | 0.71857 | 0.9462 | 1.03 | 13.32 | 17.73 | 2.04 |
Kroger | Consumer Staples | 0.71805 | 2.91 | 0.2248 | 15.59 | 7.26 | 2.58 |
Wells Fargo | Financials | 0.71133 | 0.9761 | 2.22 | 9.56 | 3.82 | 2.31 |
AIA Group Limited | Financials | 0.68783 | 2.33 | 4.71 | 25.75 | 0 | 3.71 |
BHP | Industrials | 0.68481 | 2.64 | 1.99 | 8.55 | 5.34 | 13.69 |
Workday, Inc. | Technology | 0.67907 | 9.74 | 10.84 | 57 | 172.05 | 0 |
Ford Motor Company | Consumer Discretionary | 0.63934 | 1.17 | 0.2833 | 11.48 | 32.27 | 6.67 |
Airbus SE | Industrials | 0.62343 | 2.12 | 1.09 | 54.54 | 24.56 | 0 |
Intel | Technology | 0.59169 | 1.84 | 3.73 | 119.7 | 2627.69 | 1.68 |
DENSO Corporation | Consumer Cyclical | 0.55788 | 1.51 | 1.21 | 27.72 | 10.32 | 3.43 |
Boeing | Industrials | 0.55309 | -9.16 | 2.03 | 0 | -255.84 | 0 |
Amplify Transformational Data Sharing ETF
Altı ay boyunca karlılık: 0%
Endüstri: Large Cap Blend Equities
Aboneliğiniz için ödeme yapın
Abonelik yoluyla şirket ve portföy analizi için daha fazla işlevsellik ve veri elde edilebilir