First Trust Technology AlphaDEX Fund

Yıl için karlılık: 9.05%
Komisyon: 0.62%
Kategori: Technology Equities
İsim Sanayi Paylaşmak, % P/BV P/S P/E EV/Ebitda Temettü getirisi
#1 Amkor Technology, Inc. Amkor Technology, Inc. Technology 2.7042 1.53 1.01 18.06 6.02 2.62
#2 Alphabet Inc. Alphabet Inc. Technology 2.2051 7.32 6.8 23.78 17.6 0.35
#3 Cognizant Technology Cognizant Technology Technology 2.1692 2.65 1.93 17.03 10.63 1.63
#4 Lam Research Corporation Lam Research Corporation Technology 2.0778 32.64 17.46 60.07 19.54 0.83
#5 Globant S.A. Globant S.A. Technology 2.045 4.77 4.01 58.47 24.58 0
#6 DXC Technology DXC Technology Technology 1.9291 0.69 0.17 5.73 2.67 0
#7 KLA KLA Technology 1.9184 44.09 17.02 50.93 23.18 0.7
#8 Broadcom Broadcom Technology 1.8909 19.84 25.24 69.74 50.88 0.85
#9 Vertiv Holdings Co. Vertiv Holdings Co. Industrials 1.8528 25.99 10.01 76.85 30.09 0.11
#10 Epam Epam Technology 1.8313 3.75 2.88 29.94 18.59 0
#11 Amphenol Amphenol Financials 1.8101 8.91 5.77 36.23 24.04 0.61
#12 MongoDB, Inc. MongoDB, Inc. Technology 1.7783 8.44 11.71 -181.96 -206.39 0
#13 Palantir Technologies Inc. Palantir Technologies Inc. Technology 1.7441 36.38 64.69 401.04 536.55 0
#14 Reddit, Inc. Reddit, Inc. Communication Services 1.694 14.01 22.96 -91.78 -52.29 0
#15 NVIDIA NVIDIA Technology 1.6258 61.15 37.17 66.56 34.59 0.0255
#16 AppLovin Corporation AppLovin Corporation Technology 1.6178 103.35 23.92 71.3 49.27 0
#17 Dell Technologies Dell Technologies Technology 1.5891 -60.32 0.94 19.47 10.01 1.64
#18 Concentrix Corporation Concentrix Corporation Technology 1.4861 0.72 0.2 -1.54 -27.15 2.73
#19 Pure Storage, Inc. Pure Storage, Inc. Technology 1.4749 19.3 7.96 236.17 80.73 0
#20 Micron Technology, Inc. Micron Technology, Inc. Technology 1.4238 8.91 12.91 56.52 7.39 0.33
#21 Pinterest Pinterest Consumer Discretionary 1.4003 4.26 5.55 10.88 95.99 0
#22 Pegasystems Inc. Pegasystems Inc. Technology 1.366 7.14 2.79 42.15 26.3 0.11
#23 Monolithic Power Systems, Inc. Monolithic Power Systems, Inc. Technology 1.3542 9.37 13.36 16.5 50.02 0.69
#24 Jabil Inc. Jabil Inc. Technology 1.3488 19.93 1.01 45.9 13.59 0.19
#25 Science Applications International Corporation Science Applications International Corporation Technology 1.328 2.89 0.61 12.58 11.41 1.38
#26 Marvell Technology Group Ltd. Marvell Technology Group Ltd. Technology 1.3228 5.22 12.14 -79.14 155.12 0.32
#27 Astera Labs, Inc. Astera Labs, Inc. Technology 1.3176 18.02 43.87 -292.43 -153.28 0
#28 Cirrus Logic, Inc. Cirrus Logic, Inc. Technology 1.2881 4.06 4.18 23.9 10.28 0
#29 AMD AMD Technology 1.2871 3.48 7.77 122.14 37.82 0
#30 Hewlett Packard Enterprise Hewlett Packard Enterprise Technology 1.2802 1.11 0.8 479.2 18.5 2.6
#31 Amdocs Limited Technology 1.2739 2.26 1.71 13.63 10.36 2.49
#32 Snowflake Inc. Snowflake Inc. Technology 1.2728 18.77 15.52 -43.79 -56.93 0
#33 Applied Materials Applied Materials Technology 1.2508 15.63 11.25 45.6 19.35 0.82
#34 Cloudflare Cloudflare Technology 1.2427 35.14 22.02 -876.62 578.1 0
#35 Arrow Electronics Arrow Electronics Technology 1.2366 1.04 0.22 15.43 9.13 0
#36 Cadence Design Systems Cadence Design Systems Technology 1.2121 17.69 17.81 78.31 49.56 0
#37 Instacart (Maplebear Inc.) Instacart (Maplebear Inc.) Consumer Cyclical 1.2083 3.93 3.6 26.62 19.35 0
#38 Clarivate Plc Clarivate Plc Technology 1.1797 0.68 1.37 -4.64 17.1 0
#39 Unity Software Inc. Unity Software Inc. Technology 1.1389 2.6 4.91 -22.23 -41 0
#40 Akamai Technologies Akamai Technologies Technology 1.1199 3.02 3.7 29.21 14.94 0
#41 AppFolio, Inc. AppFolio, Inc. Technology 1.1059 17.51 11.45 44.56 53.53 0
#42 DoorDash, Inc. DoorDash, Inc. Telecom 1.1017 7.58 5.55 81.38 59.02 0
#43 Zoom Zoom Telecom 1.072 3.01 5.77 26.64 27.89 0
#44 QUALCOMM QUALCOMM Technology 1.0588 7.6 3.64 29.08 12.86 2.22
#45 CrowdStrike Holdings, Inc. CrowdStrike Holdings, Inc. Technology 1.017 27.11 22.49 -4614.19 298.31 0
#46 Datadog, Inc. Datadog, Inc. Technology 1.0129 18.88 19.09 278.89 163.03 0
#47 Leidos Holdings Leidos Holdings Technology 0.992 4.37 1.17 15.53 11.22 0.98
#48 Rubrik, Inc. Rubrik, Inc. 0.9793 -14.77 9.23 -7.08 -10.61 0
#49 Teradata Corporation Teradata Corporation Technology 0.9584 22.9 1.74 26.72 10.93 0
#50 Avnet Avnet Technology 0.9433 1.15 0.26 24.07 11.77 2.49

Aboneliği ödeyin

Şirketlerin ve portföylerin analizi için daha fazla işlevsellik ve veriler abonelikle mevcuttur