SPDR S&P Kensho New Economies Composite ETF

Altı ay boyunca karlılık: 0.08%
Endüstri: All Cap Equities

Parsons Corporation
Teledyne Technologies Incorporated
Oceaneering International, Inc.
Bruker Corporation
Leidos Holdings
Upstart Holdings, Inc.
Lockheed Martin
Q2 Holdings, Inc.
Kratos Defense & Security Solutions
AeroVironment, Inc.
PTC
Ambarella, Inc.
OSI Systems, Inc.
LendingClub Corporation
Rocket Companies, Inc.
Apple
Omnicell, Inc.
Coinbase Global
EHang Holdings Limited
Northrop Grumman
Dinlenmek
Dinlenmek: 82%Şirkete göre hisse payıtr.porti.ru
SVG İndir
PNG İndir
CSV İndir
İsimEndüstriPaylaşmak, %P/BVP/SP/EEV/EbitdaTemettü getirisi
Parsons Corporation Parsons Corporation Industrials 1.21506 3.05 1.33 44.91 18.99 0
Teledyne Technologies Incorporated Teledyne Technologies Incorporated Technology 1.20943 2.25 3.68 23.44 17.19 0
Oceaneering International, Inc. Oceaneering International, Inc. Energy 1.16256 3.48 0.91 22.65 9.06 0
Bruker Corporation Bruker Corporation Healthcare 1.01757 7.68 2.6 77.33 19.66 0.3517
Leidos Holdings Leidos Holdings Technology 1.01567 3.49 0.9621 74.64 11.63 1.12
Upstart Holdings, Inc. Upstart Holdings, Inc. Financials 0.99136 5.82 7.2 23 -19.69 0
Lockheed Martin Lockheed Martin Industrials 0.9797 16.47 1.67 16.27 15.12 2.6
Q2 Holdings, Inc. Q2 Holdings, Inc. Technology 0.96595 11.69 8.69 0 145.42 0
Kratos Defense & Security Solutions Kratos Defense & Security Solutions Industrials 0.95733 2.65 2.55 25.34 37.54 0
AeroVironment, Inc. AeroVironment, Inc. Industrials 0.86316 5.29 6.07 72.93 42.04 0
PTC PTC Technology 0.82339 6.79 9.49 57.96 32.16 0
Ambarella, Inc. Ambarella, Inc. Technology 0.81139 4.03 9.95 0 -16.3 0
OSI Systems, Inc. OSI Systems, Inc. Technology 0.80143 2.75 1.54 18.54 12.14 0
LendingClub Corporation LendingClub Corporation Financials 0.7884 0.7504 0.7399 24.12 -0.8488 0
Rocket Companies, Inc. Rocket Companies, Inc. Financials 0.76217 3.56 8.17 19.35 563.57 5.98
Apple Apple Technology 0.74393 63.04 9.18 38.3 27.23 0.4676
Omnicell, Inc. Omnicell, Inc. Healthcare 0.74066 1.49 1.55 393.58 -54.1 0
Coinbase Global Coinbase Global Financials 0.73805 6.61 10.34 26.32 27.67 0
EHang Holdings Limited EHang Holdings Limited Industrials 0.72765 34.15 62.31 0 -27.4 0
Northrop Grumman Northrop Grumman Industrials 0.71759 4.76 1.79 34.24 32.7 1.62
Intuitive Surgical Intuitive Surgical Healthcare 0.6628 8.97 16.87 66.84 53.7 0
MercadoLibre, Inc. MercadoLibre, Inc. Consumer Discretionary 0.65165 20.06 4.2 45.68 28.17 0
Inspire Medical Systems, Inc. Inspire Medical Systems, Inc. Healthcare 0.64143 10 9.16 0 -138.2 0
Sanmina Corporation Technology 0.64101 1.58 0.5153 17.52 7.65 0
Masimo Corporation Masimo Corporation Healthcare 0.6101 8.54 4.29 78.35 -35.76 0
HeidelbergCement AG HeidelbergCement AG Industrials 0.58422 8.06 9.14 60.2 30.66 0.12
Medtronic Medtronic Healthcare 0.57172 2.13 3.32 29.26 16.13 3.34
Cabot Corporation Cabot Corporation Materials 0.57032 3.92 1.56 16.38 9.39 1.69
Applied Industrial Applied Industrial Industrials 0.56476 4.43 1.67 19.4 13.59 0.6558
OneSpan Inc. OneSpan Inc. Technology 0.54723 3.45 3.02 12.85 14.66 0.6237
Meta (Facebook) Meta (Facebook) Technology 0.54255 6.07 6.89 23.76 16.18 0.245
Twist Bioscience Corporation Twist Bioscience Corporation Healthcare 0.53754 5.55 8.38 0 -14.03 0
Garmin Ltd Garmin Ltd Technology 0.5258 3.51 4.7 19.07 18.51 1.67
Banco Santander, S.A. Banco Santander, S.A. Financials 0.52287 0.0414 1.03 5.54 2.11 3.77
Honeywell Honeywell Industrials 0.51227 8.36 3.75 24.29 21.32 2.16
iRhythm Technologies, Inc. iRhythm Technologies, Inc. Healthcare 0.50743 29.83 4.58 0 -26.22 0
SoFi Technologies, Inc. SoFi Technologies, Inc. Financials 0.50333 1.65 4.47 8.98 -36.37 0
Bitfarms Ltd. Financials 0.49992 1.33 2.67 28.31 -20.59 0
Canaan Inc. Technology 0.49626 1.53 2.52 0.4538 -1.81 0
Embraer S.A. Industrials 0.49113 5.48 0.6527 20.86 8.24 0
Mastercard Mastercard Financials 0.48275 57.34 15.99 35.84 26.61 0.5247
Generac Holdings Inc. Generac Holdings Inc. Industrials 0.47825 3.4 1.99 39.36 16.95 0
Carrier Global Carrier Global Industrials 0.47814 5.44 2.22 34.03 23.37 1.13
Iridium Communications Iridium Communications Telecom 0.47665 5.82 6.54 335.55 16.23 1.91
CACI International Inc CACI International Inc Technology 0.45609 2.78 1.28 23.32 14.62 0
Johnson Controls Johnson Controls Industrials 0.44657 3.02 2.29 30.77 21.91 2.09
Carpenter Technology Corporation Carpenter Technology Corporation Industrials 0.44248 3.04 1.79 26.56 13.83 0.5182
General Dynamics Corporation General Dynamics Corporation Industrials 0.43057 3.29 1.66 21.13 18.66 1.96
Zebra Technologies Corporation Zebra Technologies Corporation Technology 0.42881 4.59 3.03 47.07 20.89 0
Mirion Technologies, Inc. Industrials 0.41903 1.32 2.56 11 17.78 0
Ormat Technologies, Inc. Ormat Technologies, Inc. Utilities 0.40629 1.85 5.47 36.46 15.81 0.6587
Ameresco, Inc. Ameresco, Inc. Industrials 0.40607 1.71 1.22 26.75 20.41 0
Resideo Technologies, Inc. Resideo Technologies, Inc. Industrials 0.39405 1.02 0.4495 13.36 5.51 0
Boeing Boeing Industrials 0.39397 -9.16 2.03 0 -255.84 0
NextEra Energy NextEra Energy Utilities 0.38899 2.1 4.32 16.6 12.06 2.65
Atlantica Sustainable Infrastructure plc Utilities 0.38673 1.03 2.28 57.84 11.3 8.73
Progressive Progressive Financials 0.3836 4.57 1.49 23.75 332.5 0.5073
Coherent, Inc. Coherent, Inc. Technology 0.38351 1.37 2.31 18.2 20.88 0
Liquidia Corporation Liquidia Corporation Healthcare 0.38247 15.97 43.19 0 -9.48 0
PROCEPT BioRobotics Corporation Healthcare 0.36797 7.19 14.81 54.28 -17.46 0
ON Semiconductor Corporation ON Semiconductor Corporation Technology 0.36348 4.81 4.55 17.19 15.13 0
Silicon Laboratories Inc. Silicon Laboratories Inc. Technology 0.36284 3.47 5.37 53.12 -166.26 0
Deere & Company Deere & Company Industrials 0.36031 4.98 2.55 16.09 11.75 1.41
The Allstate Corporation The Allstate Corporation Financials 0.35647 0.378 0.6317 44.6 -203.23 1.99
3D Systems Corporation 3D Systems Corporation Technology 0.35594 0.9941 0.8733 5.14 -1.57 0
Danaher Corporation Danaher Corporation Healthcare 0.35557 3.2 7.09 43.42 35.53 0.4408
Marathon Patent Group, Inc. Marathon Patent Group, Inc. Technology 0.34752 3.18 13.25 19.67 74.05 0
Unity Software Inc. Unity Software Inc. Technology 0.34415 2.6 4.91 0 -12.74 0
PAR Technology Corporation PAR Technology Corporation Technology 0.33436 3.63 2.91 0 -39.46 0
Textron Textron Industrials 0.33422 2.32 1.19 17.62 10.64 0.0962
Avangrid, Inc. Avangrid, Inc. Utilities 0.33367 0.6056 1.51 15.93 11.5 4.92
Arlo Technologies, Inc. Arlo Technologies, Inc. Industrials 0.33232 8.52 1.79 0 -43.22 0
Rocket Lab USA, Inc. Rocket Lab USA, Inc. Industrials 0.33165 4.9 11.11 28.44 -18.6 0
ALLETE ALLETE Utilities 0.33081 1.1 2.44 20.83 11.31 4.36
The Bank of Nova Scotia Financials 0.32969 1.06 2.65 11.49 25.41 6.44
Centrais Elétricas Brasileiras S.A. - Eletrobrás Centrais Elétricas Brasileiras S.A. - Eletrobrás Utilities 0.32847 0.8555 2.6 21.25 9.88 0.9338
Blackbaud, Inc. Blackbaud, Inc. Technology 0.32842 5.77 4.22 2563.87 30.86 0
Stryker Stryker Healthcare 0.32835 6.14 5.57 36.07 25.08 0.8918
Hewlett-Packard Hewlett-Packard Technology 0.3275 -27.97 0.691 13.34 9.47 3.44
Globus Medical Globus Medical Healthcare 0.325 2.73 4.52 110.67 67.17 0
AES AES Utilities 0.32408 1.83 0.7474 10.81 -205.76 4.81
Alarm.com Alarm.com Technology 0.32154 4.59 3.77 28.53 20.96 0
ING Groep N.V. Financials 0.32107 0.9282 2.11 7.45 -519.59 7.12
Roku Roku Consumer Discretionary 0.3199 5.56 3.71 90.9 -37.37 0
Autodesk Autodesk Technology 0.31921 29.86 10.18 61.15 46.05 0
Mercury Systems, Inc. Mercury Systems, Inc. Industrials 0.31826 1.1 1.95 306.05 -31.72 0
Microsoft Corporation Microsoft Corporation Technology 0.31137 12.45 13.64 37.94 25.74 0.7503
Riot Blockchain, Inc. Riot Blockchain, Inc. Technology 0.31123 1.65 11.09 37.62 -13.01 0
Constellation Energy Corporation Constellation Energy Corporation Utilities 0.30601 5.2 2.99 18.8 15.33 0.6281
Huntington Ingalls Industries Huntington Ingalls Industries Industrials 0.30513 2.5 0.8921 15 9.91 2.27
DexCom, Inc. DexCom, Inc. Healthcare 0.2981 25.13 14.35 96 58.92 0
Cipher Mining Inc. Financials 0.29562 2.2 9.91 0 25.37 0
Snap Inc. Snap Inc. Technology 0.29531 11.39 5.97 0 -27.23 0
Boston Scientific Boston Scientific Healthcare 0.29431 4.19 5.75 51.36 24.98 0
HealthEquity HealthEquity Healthcare 0.2937 3.31 6.73 120.78 25.7 0
John Bean Technologies Corporation John Bean Technologies Corporation Industrials 0.29227 2.19 1.96 5.59 12.21 0.3939
TechnipFMC TechnipFMC Energy 0.28952 4.06 1.4 15.13 14.72 0.6786
Robinhood Markets Robinhood Markets Technology 0.28933 1.72 6.19 25.73 -25.6 0
TravelCenters of America Inc. TravelCenters of America Inc. Consumer Discretionary 0.28703 0.7428 0.0598 3.95 6.6 0
Thermo Fisher Scientific Thermo Fisher Scientific Healthcare 0.28493 4.38 4.79 34.24 33.84 0.2763
Abbott Abbott Healthcare 0.27857 4.91 4.75 33.32 18.86 1.87
ACI Worldwide ACI Worldwide Technology 0.27822 2.49 2.27 27.15 11.83 0
Teradyne Teradyne Technology 0.27272 7 6.61 39.41 27.8 0.4152
Emerson Electric Emerson Electric Industrials 0.27249 2.28 3.59 31.9 16.59 1.77
Rockwell Rockwell Industrials 0.26968 8.36 3.72 32.27 21.92 1.81
Varex Imaging Corporation Varex Imaging Corporation Healthcare 0.26792 0.8855 0.5997 19.8 11.73 0
NRG Energy NRG Energy Utilities 0.26297 3.92 0.3955 17.37 67.17 1.94
MSA Safety Incorporated MSA Safety Incorporated Industrials 0.26193 6.82 3.69 112.59 15.53 1.13
Ally Financial Inc. Ally Financial Inc. Financials 0.26121 0.7607 1.15 10.27 10.21 3.12
Xerox Xerox Technology 0.26003 1.01 0.4049 13.87 -202.09 12.01
SK Telecom SK Telecom Нефтегаз 0.25429 0.5094 0.3422 5.51 2.91 6.58
Acuity Brands, Inc. Acuity Brands, Inc. Industrials 0.25326 3.35 2.08 18.88 11.59 0.2116
Shopify Shopify Technology 0.25244 12.01 15.64 68.78 103.5 0
BCE Inc. BCE Inc. Communication Services 0.25238 2.28 1.9 20.71 7.9 10.23
KLA KLA Technology 0.25223 32.1 11.02 39.15 28.92 0.8189
Huntsman Corporation Huntsman Corporation Materials 0.25031 1.31 0.7434 44.98 13.06 4.79
Green Dot Corporation Green Dot Corporation Financials 0.24938 0.6117 0.3242 78.19 -0.7319 0
Cognex Corporation Cognex Corporation Technology 0.24798 4.87 8.74 64.67 54.32 0.7865
TE Connectivity TE Connectivity Technology 0.24782 3.74 2.94 14.61 12.87 1.66
Charles Schwab Charles Schwab Financials 0.24644 3.07 6.67 24.78 13.4 1.35
NVIDIA NVIDIA Technology 0.24625 36.25 25.57 52.35 43.89 0.0236
PayPal Holdings PayPal Holdings Financials 0.24342 4.35 2.79 21.4 17.29 0
Cisco Cisco Technology 0.24207 4.29 3.62 18.89 13.87 2.96
Fiserv Fiserv Industrials 0.2401 2.05 3.67 25.73 12.66 0
ANSYS ANSYS Technology 0.23977 5.8 13.78 62.51 40.2 0
ReNew Energy Global plc Utilities 0.2384 1.5 2.24 53.47 11.79 0
Charles River Laboratories International Charles River Laboratories International Healthcare 0.23738 3.32 2.94 25.61 14.48 0
Shift4 Payments, Inc. Shift4 Payments, Inc. Technology 0.23692 9.16 2.8 40.61 30.81 0
Ducommun Incorporated Ducommun Incorporated Industrials 0.23581 1.14 0.9552 45.39 12.62 0
Baidu Baidu Financials 0.23406 0.7566 1.61 9.03 7.48 0
Raytheon Raytheon Industrials 0.23325 2.5 1.92 30.88 29.14 2.1
ESCO Technologies Inc. ESCO Technologies Inc. Technology 0.23323 2.7 3.25 32.75 17.09 0.255
Paymentus Holdings, Inc. Paymentus Holdings, Inc. Technology 0.23305 5.27 3.69 101.47 42.97 0
Viasat, Inc. Viasat, Inc. Technology 0.23187 0.4018 0.4757 135.87 21.36 0
Allegheny Technologies Incorporated Allegheny Technologies Incorporated Industrials 0.22913 4.62 0.9068 16.65 17.75 0
Altus Power, Inc. Utilities 0.22901 1.25 4.23 17.82 25.34 0
CleanSpark CleanSpark Technology 0.22818 1.15 5.34 0 311.8 0
GPN Capital GPN Capital Industrials 0.22714 1.4 3.44 33.67 12.95 0.9425
Grab Holdings Limited Technology 0.22679 2.97 6.74 0 -2322.5 0
Tesla Tesla Industrials 0.22411 19.92 15.03 207.03 124.73 0
Tower Semiconductor Ltd. Tower Semiconductor Ltd. Technology 0.22365 1.39 2.37 6.49 7.27 0
DLocal Limited DLocal Limited Technology 0.22069 7.03 4.61 28.53 19.41 0
L3Harris L3Harris Technology 0.22068 2.11 2.05 32.39 15.05 2.05
Paragon 28, Inc. Healthcare 0.21917 6.59 3.36 0 -35.32 0
Privia Health Group, Inc. Healthcare 0.21887 4.95 1.81 130.31 96.62 0
Visteon Corporation Visteon Corporation Technology 0.21579 3.25 0.924 7.52 9.36 0
Fidelity National Information Services Fidelity National Information Services Industrials 0.2157 2.85 4.42 47.84 32.44 2.68
iRobot Corporation iRobot Corporation Technology 0.21535 5.5 1.25 48.15 -4.85 0
Grifols, S.A. Grifols, S.A. Healthcare 0.21476 0.8016 0.9712 107.93 13.55 0
Stevanato Group S.p.A. Healthcare 0.21299 5.77 6.15 44.9 26.09 0.3368
Valmont Industries, Inc. Valmont Industries, Inc. Industrials 0.21156 3.47 1.18 34.27 10.67 0.8737
Visa Visa Financials 0.21116 14.25 15.53 28.26 22.15 0.6962
Nuvei Corporation Technology 0.21003 1.79 3.08 62.65 19.25 1.11
Gentex Corporation Gentex Corporation Consumer Discretionary 0.20977 3.25 3.27 17.52 12.66 1.63
Smith & Nephew plc Smith & Nephew plc Healthcare 0.2086 2.28 2.15 45.28 10.03 2.85
Flywire Corporation Flywire Corporation Technology 0.20787 3.27 5.42 919.65 109.99 0
Alibaba Group Holding Limited Alibaba Group Holding Limited Consumer Staples 0.20194 9.43 11.15 131.13 63.71 1.31
DENTSPLY SIRONA DENTSPLY SIRONA Healthcare 0.20138 2.27 1.88 126.19 14.78 2.82
Trimble Trimble Technology 0.20135 3.9 4.62 56.36 26.71 0
Applied Materials Applied Materials Technology 0.20089 8.34 5.83 22.09 18.98 0.863
Dover Corporation Dover Corporation Industrials 0.20056 4.21 2.55 20.35 18.14 1.08
ResMed ResMed Healthcare 0.1996 5.53 5.74 26.33 17.94 0.8555
Grupo Financiero Galicia S.A. Financials 0.19903 0.0011 0.000125 0.0024 53.87 0.7027
PerkinElmer PerkinElmer Healthcare 0.19324 2.4 5.37 30.7 18.26 0
Square Square Financials 0.19258 2.53 2.16 4847.09 31.2 0
Vimeo, Inc. Vimeo, Inc. Technology 0.19074 1.73 1.58 30.01 12.23 0
CEMEX, S.A.B. de C.V. CEMEX, S.A.B. de C.V. Materials 0.19036 1.06 0.6942 66.33 6.07 0
Eastman Kodak Eastman Kodak Industrials 0.19004 0.6411 0.528 5.4 -38.97 0
Euronet Worldwide, Inc. Euronet Worldwide, Inc. Technology 0.18801 4.21 1.43 18.81 9.69 0
CONMED Corporation CONMED Corporation Healthcare 0.18725 4.27 2.87 55.25 24.85 1.18
Marqeta, Inc. Marqeta, Inc. Technology 0.18715 2.96 5.45 0 -14.62 0
Match Group Match Group Telecom 0.18626 -541.27 3.14 33.1 6068.87 0.5699
Alnylam Pharmaceuticals, Inc. Alnylam Pharmaceuticals, Inc. Healthcare 0.18427 -108.14 13.05 0 -112.79 0
Novanta Inc. Technology 0.1841 9.03 6.89 83.41 37.54 0
Hexcel Corporation Hexcel Corporation Industrials 0.18072 3.67 3.52 59.56 31.43 0.8964
Bilibili Inc. Bilibili Inc. Telecom 0.17816 2.25 1.44 0 -22.08 0
AMD AMD Technology 0.17721 4.06 10 265.63 563.39 0
Penumbra, Inc. Penumbra, Inc. Healthcare 0.17711 7.97 7.67 654.28 80.46 0
Sunnova Energy International Inc. Sunnova Energy International Inc. Technology 0.17375 0.8783 2.59 0 144.59 0
Barnes Group Inc. Barnes Group Inc. Industrials 0.17263 1.2 1.13 102.57 12.64 1.63
JOYY JOYY Telecom 0.17211 0.4995 1.06 9.63 11.72 0
Zoetis Zoetis Healthcare 0.17085 18.06 10.55 38.45 26.66 1.01
F5 Networks F5 Networks Technology 0.1707 4.18 4.64 23.06 15.82 0
Lindsay Corporation Lindsay Corporation Industrials 0.17064 2.82 2.23 20.44 12.54 1.12
Zimmer Biomet Holdings Zimmer Biomet Holdings Healthcare 0.17064 2.02 3.42 24.69 13.2 0.9245
Roblox Corporation Roblox Corporation Other 0.16917 412.93 10.12 0 -27.89 0
FMC Corporation FMC Corporation Materials 0.169 1.78 1.76 5.96 10.72 4.41
Electronic Arts Electronic Arts Technology 0.16863 4.73 4.69 27.89 17.35 0.5559
Fortinet Fortinet Telecom 0.16648 -100.81 8.81 40.7 37.38 0
CareDx, Inc CareDx, Inc Healthcare 0.16597 2.46 3.59 22.82 -7.24 0
Helix Energy Solutions Group, Inc. Helix Energy Solutions Group, Inc. Energy 0.16469 1.05 1.22 54 6.61 0
Stellantis N.V. Stellantis N.V. Industrials 0.16462 0.8082 0.3502 3.57 1.71 10.34
Google Alphabet Google Alphabet Technology 0.16461 6.41 5.91 24.6 18.2 0.2047
Momo Momo Telecom 0.16435 0.8266 0.8255 5.06 2.35 0
Mettler-Toledo Mettler-Toledo Healthcare 0.16393 -204.03 6.69 29.99 23.2 0
Varonis Systems, Inc. Varonis Systems, Inc. Technology 0.16341 10.05 9.86 0 -42.67 0
Shoals Technologies Group, Inc. Shoals Technologies Group, Inc. Technology 0.16324 1.68 2.34 18.08 32.22 0
Radware Ltd. Radware Ltd. Technology 0.16222 2.18 2.7 139.46 -33.7 0
GoodRx Holdings, Inc. GoodRx Holdings, Inc. Healthcare 0.16109 3.47 3.52 336 16.43 0
Agilent Technologies Agilent Technologies Healthcare 0.16096 6.47 5.87 29.63 27.05 0.7376
McKesson McKesson Healthcare 0.15869 -44.66 0.2312 23.79 15.9 0.4534
Check Point Software Check Point Software Technology 0.15717 6.39 7.46 21.44 18.5 0
Teladoc Health, Inc. Teladoc Health, Inc. Healthcare 0.15668 1.52 1.36 0 20.86 0
PagSeguro Digital Ltd. PagSeguro Digital Ltd. Technology 0.15573 1.42 2.08 11.37 2.42 0
NetScout Systems, Inc. NetScout Systems, Inc. Technology 0.15487 0.8163 1.86 34.57 -25.37 0
XPeng Inc. XPeng Inc. Consumer Cyclical 0.1542 2.4 2.84 0 -10.85 0
Lincoln Electric Lincoln Electric Industrials 0.15411 9.71 3.04 23.32 17.24 1.41
Sea Limited Sea Limited High Tech 0.15379 7.67 3.86 146.28 35.48 0
Repay Holdings Corporation Repay Holdings Corporation Technology 0.15313 0.8827 2.18 97.87 11.61 0
Kaiser Aluminum Corporation Kaiser Aluminum Corporation Materials 0.15254 1.76 0.3778 24.41 10.74 3.99
Agilysys, Inc. Technology 0.1525 8.86 8.82 24.3 76.05 0
Juniper Networks Juniper Networks Technology 0.1514 2.14 1.72 30.94 21.76 2.36
Lucid Group, Inc. Lucid Group, Inc. Consumer Discretionary 0.15116 1.86 15.18 10.03 -3.26 0
NXP Semiconductors N.V. NXP Semiconductors N.V. Technology 0.15091 6.68 4.51 21.39 14.04 1.76
BWX Technologies BWX Technologies Industrials 0.15077 7.62 3.81 36.5 29.84 0.9025
MEDNAX, Inc. MEDNAX, Inc. Healthcare 0.15039 0.9236 0.3932 18.87 7.2 0
Broadcom Broadcom Technology 0.15035 12.14 15.94 139.43 37.1 1.22
Sprint Corporation Sprint Corporation Telecom 0.14901 5.21 13.38 0 -27.6 0
Beyond Meat Beyond Meat Consumer Staples 0.14785 -1.1 1.65 600.19 -5.63 0
Analog Devices Analog Devices Technology 0.14769 3.33 12.44 71.74 60.46 1.62
Synaptics Synaptics Technology 0.1467 2.37 3.62 27.69 72.6 0
NIO Limited NIO Limited Consumer Discretionary 0.14654 4.4 2.04 0 -8.54 0
Blink Charging Co. Blink Charging Co. Consumer Discretionary 0.1456 0.7873 1.62 0 -1.37 0
Uber Uber Technology 0.14549 10.22 3.48 68.71 61.29 0
AGCO Corporation AGCO Corporation Industrials 0.14524 1.97 0.6355 7.82 5.94 1.19
Hims & Hers Health, Inc. Hims & Hers Health, Inc. High Tech 0.14476 5.29 2.09 0 -72.35 0
Bloom Energy Corporation Bloom Energy Corporation Industrials 0.1434 6.16 2.41 0 -30.95 0
IPG Photonics IPG Photonics Technology 0.14269 2.15 4.03 23.68 15.56 0
Nutrien Ltd. Nutrien Ltd. Materials 0.14243 1.13 0.9586 22.55 6.51 4.24
Bill.com Holdings, Inc. Bill.com Holdings, Inc. Technology 0.14243 1.24 3.96 0 53.17 0
CyberArk Software Ltd. CyberArk Software Ltd. Technology 0.14189 11.44 12.06 2320 -95.8 0
TransDigm TransDigm Industrials 0.13926 -13.13 10.39 48.13 26.14 0
Ultragenyx Pharmaceutical Inc. Ultragenyx Pharmaceutical Inc. Healthcare 0.13924 12.68 8.04 0 -6.43 0
Standex International Corporation Standex International Corporation Industrials 0.13855 3.1 2.67 26.33 16.06 0.6567
Cloudflare Cloudflare Technology 0.1373 37.5 22.07 0 -161.52 0
Palo Alto Networks Palo Alto Networks Technology 0.13677 22.05 14.2 44.23 88.97 0
Akamai Technologies Akamai Technologies Technology 0.13633 4.04 4.88 33.94 17.78 0
Ziff Davis, Inc. Ziff Davis, Inc. Communication Services 0.13459 1.67 2.32 76.11 7.61 0
BioNTech SE BioNTech SE Healthcare 0.13457 1.36 9.62 24.73 -46.17 0
Weibo Weibo Technology 0.13449 0.7115 1.42 7.31 4.85 0
TTM Technologies, Inc. TTM Technologies, Inc. Technology 0.13414 1.07 0.7267 16.43 8.06 0
Lightspeed POS Inc. Lightspeed POS Inc. Technology 0.13254 0.8822 2.34 0 -29.04 0
Doximity, Inc. Doximity, Inc. Healthcare 0.13224 6.16 11.68 37.62 30.04 0
Energy Recovery, Inc. Energy Recovery, Inc. Industrials 0.13144 4.9 8.39 50.1 41.24 0
Amphenol Amphenol Financials 0.13095 7.29 5.77 36.23 25.12 0.7678
Ball Corporation Ball Corporation Consumer Cyclical 0.13092 4.73 1.44 4.23 12.31 1.3
Select Energy Services Select Energy Services Energy 0.13073 0.8828 0.4968 10.59 3.65 2.43
Cummins Cummins Industrials 0.13065 3.41 0.9928 46.01 22.06 2.1
A10 Networks, Inc. A10 Networks, Inc. Technology 0.13058 5.98 5.3 27.65 29.64 1.47
LifeMD, Inc. Healthcare 0.1303 52.26 1.91 0 -35.07 0
KBR, Inc. Industrials 0.12814 5.27 0.9918 20.48 14.37 0.9808
N-able, Inc. N-able, Inc. Technology 0.12687 2.32 3.81 56.97 20.86 0
Ultra Clean Holdings, Inc. Ultra Clean Holdings, Inc. Technology 0.12687 1.7 0.8791 36.58 18.28 0
The Scotts Miracle-Gro Company The Scotts Miracle-Gro Company Consumer Discretionary 0.1267 -12.61 1.39 11.18 32.81 3.86
monday.com Ltd. monday.com Ltd. Technology 0.12653 11.24 12.53 0 -273.65 0
Mueller Water Products, Inc. Mueller Water Products, Inc. Industrials 0.12314 4.2 2.59 29.38 19.66 1.15
Rivian Automotive, Inc. Rivian Automotive, Inc. Industrials 0.12309 2.4 4.96 0 -3.97 0
Take-Two Take-Two Technology 0.12279 4.39 4.65 43.72 -15.35 0
Pentair Pentair Industrials 0.12274 3.72 2.91 19.19 18.63 1.01
Datadog, Inc. Datadog, Inc. Technology 0.12244 21.37 20.34 891.16 3986.37 0
Badger Meter Badger Meter Нефтегаз 0.12205 8.81 6.47 49.16 29.87 0.5851
Zscaler, Inc. Zscaler, Inc. Technology 0.1215 21.27 12.5 0 415.37 0
Tenable Holdings, Inc. Tenable Holdings, Inc. Technology 0.12094 15.83 6.87 0 -108.52 0
NetEase, Inc. NetEase, Inc. Telecom 0.12057 3.18 3.93 13.83 13.72 2.67
Evolent Health Evolent Health Healthcare 0.12004 1.06 0.4929 0 -1130.56 0
Corteva Corteva Materials 0.11957 1.35 1.98 46.49 36.15 1.13
ExlService Holdings, Inc. ExlService Holdings, Inc. Technology 0.11863 5.85 3.19 28.17 17.85 0
Merus N.V. Merus N.V. Healthcare 0.11681 13.36 74.45 0 -7.82 0
Veralto Corporation Veralto Corporation Industrials 0.11667 14.59 4.9 30.52 17.99 0.2906
Avidity Biosciences, Inc. Healthcare 0.11578 1.37 71.56 0 -2.18 0
Koninklijke Philips N.V. Koninklijke Philips N.V. Healthcare 0.11559 1.66 1.1 36.65 24.92 0
Tencent Music Entertainment Group Tencent Music Entertainment Group Technology 0.11541 1.71 3.52 19.83 12.54 0.9293
The Andersons The Andersons Consumer Staples 0.11532 1.28 0.1315 19.17 5.19 1.62
CNH Industrial N.V. CNH Industrial N.V. Industrials 0.11524 1.96 0.6549 6.82 6.98 4.1
Plug Power Inc. Plug Power Inc. Industrials 0.11451 14.47 3.39 0 12.53 0
Tetra Tech, Inc. Tetra Tech, Inc. Industrials 0.11451 6.96 2.45 38.2 23.14 0.774
BlackBerry Limited BlackBerry Limited Technology 0.11444 1.97 1.79 361.5 -89.04 0
Jumia Technologies AG Jumia Technologies AG High Tech 0.11389 5.42 2.79 0 -4.9 0
Sarepta Therapeutics, Inc. Sarepta Therapeutics, Inc. Healthcare 0.11384 10.17 6.87 55.57 -36.23 0
Rapid7, Inc. Rapid7, Inc. Technology 0.11378 -30.63 4.65 0 -54.88 0
CorVel Corporation CorVel Corporation Financials 0.11328 17.93 5.58 58.23 35.97 0
Enphase Energy, Inc. Enphase Energy, Inc. Technology 0.1132 19.52 8.38 43.74 45.34 0
Fate Therapeutics Fate Therapeutics Healthcare 0.11286 0.9135 5.3 0 -2.5 0
Catalent Catalent Healthcare 0.11269 2.84 2.33 38.02 -52.29 0
Sun Life Financial Inc. Sun Life Financial Inc. Financials 0.11244 1.64 1.22 11.88 10.99 4.21
Allogene Therapeutics Allogene Therapeutics Healthcare 0.11186 0.9436 5087.89 0 -1.73 0
Micron Technology, Inc. Micron Technology, Inc. Technology 0.11151 2.45 4.4 142.14 12.27 0.4578
Iovance Biotherapeutics, Inc. Iovance Biotherapeutics, Inc. Healthcare 0.11099 3.35 1649.28 0 -4.5 0
Legend Biotech Corporation Legend Biotech Corporation Healthcare 0.11074 8.27 36.51 0 -22.44 0
Box, Inc. Box, Inc. Technology 0.11066 64.88 3.82 30.69 39.88 0
